As a licensed DOE facility, Maxbot specializes in the recovery of precious metals and industrial compounds from scheduled wastes.
Each material undergoes a strict process of separation, extraction, and refining — ensuring maximum recovery yield and minimal environmental footprint.
| Waste Code | Material | Proposed Tonnage (MT/month) | Recovered Product |
|---|---|---|---|
| SW110 | E-Waste (Scrapped PCB) | 120 | Copper (Cu) Gold (Au) Silver (Ag) Palladium (Pd) |
| SW202 | Spent Silver Catalyst | 50 | Silver (Ag) Copper Oxide (CuO) |
| Spent Copper Catalyst | 100 | Copper (Cu) | |
| Spent Ru Catalyst | 20 | Ruthenium (Ru) | |
| Spent Ni Catalyst | 65 | Nickel (Ni) | |
| Spent Pd Catalyst | 65 | Palladium (Pd) | |
| SW204 | Copper Sludge | 50 | Copper Oxide (CuO) |
| Nickel Sludge | 50 | Nickel Oxide (NiO) | |
| SW206 | Spent Copper Nitrate | 300 | Nitric Acid (HNO₃) Copper Sulfate (CuSO₄) |
| Spent Nickel Nitrate | 300 | Nitric Acid (HNO₃) Nickel Sulfate (NiSO₄) | |
| Spent Sulfuric Acid | 500 | Copper Sulfate (CuSO₄) | |
| Spent Nitric Acid | 100 | Nitric Acid (HNO₃) | |
| SW325 | Spent Silver Paste | 15 | Silver (Ag) |
| Spent Gold Uncured Resin | 1.0 | Gold (Au) | |
| Spent Palladium Uncured Resin | 1.0 | Palladium (Pd) | |
| SW422 | Scrapped Copper Block | 30 | Copper (Cu) |
| Scrapped Wire | 40 | Copper (Cu) | |
| Scrapped Motor | 200 | Copper (Cu) Iron (Fe) Stainless Steel (SS) | |
| Scrapped Aluminium Block | 30 | Aluminum (Al) |


Achieve higher metal recovery rates from the same feedstock.


Advanced automation minimizes impurities and waste.


Continuous reclamation of acids, metals, and water.


Licensed under DOE and monitored through eSWIS traceability.